

| # | Artist | Title | Date |
|---|---|---|---|
| 1 | The Temperance Seven | You’re Driving Me Crazy | 25/5/61 |
| 2 | The Beatles | Please Please Me | 17/1/63 |
| 3 | Gerry And The Pacemakers | How Do You Do It? | 11/4/63 |
| 4 | The Beatles | From Me to You | 2/5/63 |
| 5 | Gerry And The Pacemakers | I Like It | 20/6/63 |
| 6 | Billy J Kramer & The Dakotas | Bad to Me | 22/8/63 |
| 7 | The Beatles | She Loves You | 12/9/63 |
| 8 | Gerry And The Pacemakers | You’ll Never Walk Alone | 31/10/63 |
| 9 | The Beatles | I Want to Hold your Hand | 12/12/63 |
| 10 | Cilla Black | Anyone Who had a Heart | 27/2/64 |
| 11 | Billy J Kramer & The Dakotas | Little Children | 19/3/64 |
| 12 | The Beatles | Can’t Buy Me Love | 2/4/64 |
| 13 | Cilla Black | You’re My World | 28/5/64 |
| 14 | The Beatles | A Hard Day’s Night | 23/7/64 |
| 15 | The Beatles | I Feel Fine | 10/12/64 |
| 16 | The Beatles | Ticket to Ride | 22/4/65 |
| 17 | The Beatles | Help! | 5/8/65 |
| 18 | The Beatles | Day Tripper / We Can Work It Out |
16/12/65 |
| 19 | The Beatles | Paperback Writer | 23/6/66 |
| 20 | The Beatles | Yellow Submarine / Eleanor Rigby |
18/8/66 |
| 21 | The Beatles | Penny Lane / Strawberry Fields |
23/2/67 |
| 22 | The Beatles | All You Need is Love | 19/7/67 |
| 23 | The Beatles | Hello Goodbye | 6/12/67 |
| 24 | The Beatles | Lady Madonna | 27/3/68 |
| 25 | The Beatles | Hey Jude | 11/9/68 |
| 26 | The Beatles with Billy Preston |
Get Back | 23/4/69 |
| 27 | The Beatles | The Ballad of John and Ono | 11/6/69 |
| 28 | Paul McCartney with Stevie Wonder |
Ebony and Ivory | 24/2/82 |
| 29 | Paul McCartney | Pipes of Peace | 14/1/84 |
| 30 | Elton John | Candle in the Wind ’97 | 20/8/97 |